Central League Composite Records
SCHOOL | WIN | LOSS | TIE | TITLES | YEARS IN LEAGUE | |
---|---|---|---|---|---|---|
LOWER MERION | 354 | 140 | 65 | 13 | 56 | |
CONESTOGA | 309 | 171 | 73 | 14 | 56 | |
RADNOR | 305 | 165 | 84 | 8 | 56 | |
STRATH HAVEN | 293 | 89 | 34 | 16 | 40 | |
HAVERFORD | 241 | 222 | 91 | 6 | 56 | |
PENNCREST | 232 | 237 | 87 | 1 | 56 | |
SPRINGFIELD | 191 | 288 | 76 | 4 | 56 | |
UPPER DARBY | 185 | 317 | 65 | 4 | 56 | |
MARPLE NEWTOWN | 147 | 334 | 56 | 0 | 56 | |
RIDLEY | 113 | 354 | 59 | 2 | 54 | |
HARRITON | 93 | 69 | 16 | 0 | 16 | |
GARNET VALLEY | 56 | 104 | 12 | 0 | 15 |
- *1967 - Central League is formed with 9 teams
- *1969 - Harriton is replaced by Ridley
- *1984 - The League is divided into two 5-team divisions
- The 2 division winners played each other for the Central League Championship
- Lower Merion won the Championship all three years - 1984, 1985 and 1986
- *1987 - The League goes back to only 1 division
- *2007 - Garnet Valley joins the League
- *2008 - Harriton re-joins the League
- *42 years a single Champion was crowned
- *6 years there were Co-Champions
- *2 years there were Tri-Champions